home Other instruments
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Other instruments | 01/01/2019 | 31/12/2019 | N |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
bridport & cie sa|213800VGFKO4K5IJUI20 | 47.77 | 0.81 | 0 | 0 | 0 |
CITIGROUP GLOBAL MARKETS CANADA HOLDING COMPANY|549300JXG50WK1FS4473 | 41.29 | 0.41 | 0 | 0 | 0 |
JARVIS INVESTMENT MANAGEMENT LIMITED|213800HBDYZM8J5CHJ19 | 2.99 | 2.83 | 0 | 0 | 0 |
ING Bank N.V.|3TK20IVIUJ8J3ZU0QE75 | 1.40 | 20.24 | 2 | 6 | 0 |
PEEL HUNT LLP|5493007DWN0R4YBM4C84 | 1.10 | 11.34 | 7.14 | 28.57 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Other instruments | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
bridport & cie sa|213800VGFKO4K5IJUI20 | 89.16 | 5.27 | 0 | 0 | 0 |
ING Bank N.V.|3TK20IVIUJ8J3ZU0QE75 | 6.70 | 21.05 | 0 | 25 | 0 |
WALKER CRIPS INVESTMENT MANAGEMENT LIMITED|213800DAFKGCXA75BD06 | 0.99 | 5.26 | 0 | 0 | 0 |
GUY BUTLER LIMITED|213800AG2H8MB5FGJ538 | 0.87 | 10.53 | 0 | 0 | 0 |
CANACCORD GENUITY LIMITED|ZBU7VFV5NIMN4ILRFC23 | 0.46 | 5.26 | 0 | 0 | 0 |
Placement/transmission
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Placement/transmission | Other instruments | 01/01/2019 | 31/12/2019 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIF USNYH0FL22 | 100 | 100 | 7.14 | 42.86 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Placement/transmission | Other instruments | 01/01/2019 | 31/12/2019 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIF USNYH0FL22 | 100 | 100 | 0 | 0 | 0 |