home Other instruments 2018
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Other instruments | 01/01/2018 | 31/12/2018 | N |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
WINTERFLOOD SECURITIES LIMITED | 8BRUP6V1DX3 | 20.47 | 23.7 | 4.17 | 56.77 | 0 |
ING Bank N.V. | 3TK20IVIUJ8J3 | 16.63 | 11.85 | 2.08 | 9.38 | 0 |
Peel Hunt LLP | 5493007DWN0R | 11.18 | 14.57 | 2.54 | 45.76 | 0 |
Pershing Securities Limited | 549300NC3GU | 8.92 | 2.59 | 38.1 | 4.76 | 0 |
JARVIS INVESTMENT MANAGEMENT LIMITED | 213800HBDYZ | 3.79 | 0.62 | 0 | 0 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Other instruments | 01/01/2018 | 31/12/2018 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
GUY BUTLER LIMITED | 213800AG2H8 | 77.52 | 19.51 | 0 | 0 | 0 |
FINANCIAL AND GENERAL LIMITED | 213800JU4R8 | 5.99 | 14.63 | 0 | 0 | 0 |
Peel Hunt LLP | 5493007DWN0R4 | 4.19 | 7.32 | 0 | 66.67 | 0 |
ING Bank N.V. | 3TK20IVIUJ8J3Z | 3.8 | 17.07 | 0 | 0 | 0 |
WINTERFLOOD SECURITIES LIMITED | 8BRUP6V1DX3 | 2.91 | 17.07 | 0 | 42.86 | 0 |
Placement/transmission
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Placement/transmission | Other instruments | 01/01/2018 | 31/12/2018 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIFUS | 100 | 100 | 0 | 0 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Placement/transmission | Other instruments | 01/01/2018 | 31/12/2018 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIFUS | 100 | 100 | 0 | 0 | 0 |