home Exchange traded products 2018
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | 01/01/2018 | 31/12/2018 | N |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
WINTERFLOOD SECURITIES LIMITED | 8BRUP6V1DX | 29.97 | 44.61 | 0.61 | 70.06 | 0 |
Peel Hunt LLP | 5493007DWN0R | 28.77 | 20.8 | 0.53 | 74.74 | 0 |
STIFEL NICOLAUS EUROPE LIMITED | 213800BVEFN | 13.28 | 10.4 | 1.05 | 78.95 | 0 |
Susquehanna International Securities Limited | 635400IAV22 | 11.8 | 11.44 | 1.91 | 51.2 | 0 |
Pershing Securities Limited | 549300NC3GUR | 7.2 | 7.12 | 92.31 | 3.08 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | 01/01/2018 | 31/12/2018 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
ING Bank N.V. | 3TK20IVIUJ8J3 | 47.58 | 33.96 | 0 | 5.56 | 0 |
Peel Hunt LLP | 5493007DWN0R | 30.61 | 18.87 | 0 | 30 | 0 |
WINTERFLOOD SECURITIES LIMITED | 8BRUP6V1DX | 11.78 | 32.07 | 0 | 52.94 | 0 |
Susquehanna International Securities Limited | 635400IAV22Z | 5.45 | 7.55 | 0 | 75 | 0 |
STIFEL NICOLAUS EUROPE LIMITED | 213800BVEFN | 2.48 | 3.77 | 0 | 50 | 0 |
Placement/transmission
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Placement/transmission | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | 01/01/2018 | 31/12/2018 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIFUS | 100 | 100 | 2.26 | 68.42 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Placement/transmission | Exchange traded products (Exchange traded funds, exchange traded notes and exchange traded commodities) | 01/01/2018 | 31/12/2018 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIFUS | 100 | 100 | 0 | 35.29 | 0 |