home Equity Derivatives 2019
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Equity Derivatives, Options and Futures admitted to trading on a trading venue | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
MONUMENT SECURITIES LIMITED|213800BG5GTWLOBIQ432 | 90.65 | 79.03 | 0 | 0 | |
ING Bank N.V.|3TK20IVIUJ8J3ZU0QE75 | 4.59 | 6.45 | 25 | 25 | 0 |
PEEL HUNT LLP|5493007DWN0R4YBM4C84 | 3.91 | 8.07 | 0 | 100 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Equity Derivatives, Options and Futures admitted to trading on a trading venue | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
MONUMENT SECURITIES LIMITED|213800BG5GTWLOBIQ432 | 100 | 100 | 0 | 0 | 0 |
Placement/transmission
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Placement/transmission | Equity Derivatives, Options and Futures admitted to trading on a trading venue | 01/01/2019 | 31/12/2019 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG|549300WOIFUSNYH0FL22 | 100 | 100 | 66.67 | 33.33 | 0 |