home Bonds and Money Markets Instruments
Debt instruments, Bonds
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Debt instruments, Bonds | 01/01/2019 | 31/12/2019 | N |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
PEEL HUNT LLP|5493007DWN0R4YBM4C84 | 39.79 | 45.32 | 7.96 | 51.36 | 0 |
WINTERFLOOD SECURITIES LIMITED|8BRUP6V1DX3PIG2R0745 | 25.12 | 31.05 | 5.62 | 51.09 | 0 |
KING & SHAXSON LIMITED|213800ARTVZQSADRZ559 | 16.11 | 6.38 | 0 | 5.66 | 0 |
bridport & cie sa|213800VGFKO4K5IJUI20 | 10.84 | 7.69 | 2.58 | 5.67 | 0 |
CANACCORD GENUITY LIMITED | ZBU7VFV5NI MN4ILRFC23 | 4.65 | 7.57 | 1.57 | 63.87 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Debt instruments, Bonds | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
bridport & cie sa|213800VGFKO4K5IJUI20 | 29.31 | 15.32 | 0 | 5.26 | 0 |
PEEL HUNT LLP|5493007DWN0R4YBM4C84 | 25.69 | 44.35 | 5.45 | 34.55 | 0 |
GUY BUTLER LIMITED|213800AG2H8MB5FGJ538 | 18.14 | 13.71 | 5.88 | 0 | 0 |
KING & SHAXSON LIMITED|213800ARTVZQSADRZ559 | 16.24 | 9.68 | 0 | 0 | 0 |
WINTERFLOOD SECURITIES LIMITED|8BRUP6V1DX3PIG2R0745 | 4.21 | 11.29 | 0 | 71.43 | 0 |
Placement/transmission
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Placement/transmission | Debt instruments, Bonds | 01/01/2019 | 31/12/2019 | Y |
Top five investment firms ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
UBS Switzerland AG | 549300WOIF USNYH0FL22 | 100 | 100 | 0 | 100 | 0 |
Debt instruments, Money markets instruments
Execution
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Retail | Execution | Proportion of orders executed as percentage of total in that class | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
KING & SHAXSON LIMITED|213800ARTVZQSADRZ559 | 36.77 | 10.72 | 0 | 0 | 0 |
bridport & cie sa|213800VGFKO4K5IJUI20 | 29.54 | 8.33 | 0 | 0 | |
PEEL HUNT LLP|5493007DWN0R4YBM4C84 | 16.22 | 46.43 | 5.13 | 56.41 | 0 |
WINTERFLOOD SECURITIES LIMITED|8BRUP6V1DX3PIG2R0745 | 13.94 | 23.81 | 0 | 42.11 | 0 |
CANACCORD GENUITY LIMITED|ZBU7VFV5NIMN4ILRFC23 | 3.52 | 9.52 | 0 | 75 | 0 |
Client type | Interaction | Class of Instrument | Period start | Period end | Notification if <1 average trade per business day in the previous year |
---|---|---|---|---|---|
Professional | Execution | Debt instruments, Money markets instruments | 01/01/2019 | 31/12/2019 | Y |
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
GUY BUTLER LIMITED | 213800AG2H 8MB5FGJ538 | 51.18 | 42.86 | 0 | 0 | 0 |
KING & SHAXSON LIMITED|213800ARTVZQSADRZ559 | 27.54 | 28.57 | 0 | 0 | 0 |
bridport & cie sa|213800VGFKO4K5IJUI20 | 20.73 | 14.29 | 0 | 0 | 0 |
CANACCORD GENUITY LIMITED|ZBU7VFV5NIMN4ILRFC23 | 0.55 | 14.28 | 0 | 0 | 0 |